Iowa Area ISC Tournament Pitching Statistics

fastball fastball at pmihrm.com
Tue Jun 27 08:07:30 EDT 2006


Received: 6/27/06 5:32:12 AM 
From:  Bret Baughman <stats4u(at)iscfastpitch.com> 

   
Subject:  Iowa Area ISC Tournament Pitching Statistics  



                                               

                                                    Iowa Area
State Tournament
                                        Conference Overall Statistics
(as of Jun 27, 2006)
                                               (All games Sorted
by Earned run avg)

Player                       ERA   W-L   APP  GS  CG SHO/CBOSV
   IP   H   R  ER BB  SO 

Rebling, Al, DAVENPRT......  0.00  5-0     5   5   4  3/1   
0  28.0  10   2  0   6  50  
Royster, Tony, REASNOR.....  0.00  0-0     1   0   0  0/0   
0   0.2   0  0   0   0   1  
Rasdon, Kevin, BISTATE.....  1.00  0-1     1   1   1  0/0   
0   7.0  11  12  1   3   3  
Mach, Jonas, THOMPSON......  1.07  3-1     6   5   4  3/0   
0  32.2  17   5  5   8  70  
Reynolds, Terry, PLAYIT....  1.40  1-0     1   1   1  0/0   
0   5.0   2  1   1   3   2   0 
Zink, Dean, THOMPSON.......  1.50  1-1     2   2   1  1/0   
0   9.1   2  2   2   3   7  
Teel, Chris, TBONE.........  1.75  0-1     1   1   1  0/0   
0   4.0   9  9   1   4   1   1  
Clark, Nole, WALCOTT.......  2.72  2-1     3   3   3  0/0   
0  18.0  14   8  7   8  18  
Keck, Adam, HAMMER.........  3.00  1-0     1   1   1  0/0   
0   7.0   7  5   3   3   2  
Mihal, Scott, GRUMPYS......  3.23  1-1     2   2   2  0/0   
0  13.0  12   7  6   8   9 
Vulk J, GRUMPYS............  3.50  0-1     1   1   1  0/0   
0   6.0   7  6   3   1   3   0  
Hemisley, Ross, BARNES.....  4.53  1-2     3   3   3  0/0   
0  17.0  24  16  11  4  23  
Cheyne, Brad, REASNOR......  4.70  3-1     5   5   4  1/0   
0  25.1  24  17  17  9  23 
Wernke, Eric, JUNIOR.......  5.43  2-1     3   3   3  0/0   
0  19.1  23  16  15  2  16   2  
Miller, Gary, BISTATE......  5.83  0-1     1   1   1  0/0   
0   6.0   5  5   5   6   2   1  0  
Ralfs, Jerry, PLAYIT.......  6.56  0-2     2   2   2  0/0   
0  10.2  13  14  10  3   4   1  
Pena, Phil, DOOR...........  7.00  3-1     4   4   4  0/0   
0  23.0  38  23  23  3  21   7  
Blakley, Darren, ACES......  7.00  1-1     2   2   2  0/0   
0  12.0  19  12  12  1   2   5  
Dugan, Jamie, TBONE........  7.00  1-0     1   1   1  0/0   
0   7.0   8  7   7   3   6   1  
Sewer Doug, TBONE..........  7.00  0-1     1   1   1  0/0   
0   7.0  12  14  7   8   4   1 
Chrrillo, Hank, KELLY......  7.00  1-0     1   1   1  0/0   
0   7.0  14  8   7   0   3   3   1 
Timpe L, THOMPSON..........  7.00  0-0     1   0   0  0/0   
0   2.0   3  3   2   1   2   0   0
McKinnley, Kurt, JUNIOR....  7.54  1-1     2   2   2  0/0   
0  13.0  18  18  14  8   7   2  
Rako, Mark, HAMMER.........  7.78  2-2     4   4   4  1/0   
0  27.0  40  32  30 14  33  10 
Delaney, Mark, TAUBER......  9.06  1-2     3   3   3  0/0   
0  17.0  35  26  22  4   7   5 
Arp, Dave, WALCOTT.........  9.33  1-1     2   2   2  0/0   
0  12.0  22  16  16  5  12   3 
Foster, Ron, TITANS........  9.96  2-2     4   4   4  0/0   
0  26.0  54  40  37  9  11 




Bret Baughman
ISC Historian and Asst Statistician
www.iscfastpitch.com
Stats4u at iscfastpitch.com 
 

 Als Fastball List
*Email: fastball(at)pmihrm.com
   fastball at pmihrm.com
NEWS-1: http://www.AlsFastball.com/
NEWS-2: http://fastpitchwest.com/alsfastball

Visit our New Web Site! http://www.pmihrm.com

VIA http://www.webbox.com








More information about the Alsfastball mailing list