23 and Under World Tournament Hitting - Walcott Iowa

fastball fastball at pmihrm.com
Mon Jul 3 09:38:05 EDT 2006


Received: 7/2/06 7:37:36 PM 
From:  Bret Baughman <stats4u(at)iscfastpitch.com> 

    
Subject:  23 and Under World Tournament Hitting - Walcott Iowa
 
  

--------------------------------------------------------------------------------
23 and Under World Tournament Hitting 
Player AVG AB R H 2B 3B HR RBI 
Southam, Travis, DENMARK... 0.667 12 5 8 5 0 0 7 
Pena, Jason, BETTNDRF...... 0.500 12 3 6 0 0 2 5 
Parker, Andy, BETTNDRF..... 0.500 10 2 5 0 0 0 0 
Decker, Camden, AURORA..... 0.467 15 5 7 2 1 0 4 
Long, Gerard, APPLETON..... 0.462 13 1 6 1 0 0 3 
Magian, Jerry, APPLETON.... 0.429 14 2 6 0 0 0 3 
Dasilva, Matthew, OSHAWA... 0.417 12 3 5 1 0 0 5 
Shailes, Nick, DENMARK..... 0.400 15 6 6 1 1 1 2 
Morgan, Ray, SIOUX-FA...... 0.400 10 1 4 1 0 0 2 
Leiterman, Ryan, DENMARK... 0.400 10 1 4 0 0 0 0 
Perkins, Dave, AURORA...... 0.389 18 3 7 0 1 0 2 
Scott, Craig, MUNGER....... 0.357 14 4 5 0 2 0 3 
Martin, Blake, AURORA...... 0.35 20 4 7 0 0 1 6 
Vail, Aaron, AURORA........ 0.312 16 3 5 1 0 0 2 
Histed, Craig, MUNGER...... 0.312 16 2 5 1 0 0 3 
Mokras, Carl, SIOUX-FA..... 0.308 13 3 4 1 0 1 5 
Neemia, Aaron, DENMARK..... 0.308 13 3 4 1 1 0 3 
Humphries, Marty, OSHAWA... 0.300 10 1 3 0 0 1 3 
Plett, Kevin, WALCOTT...... 0.300 10 1 3 0 0 0 1 
Ellison, Al, MUNGER........ 0.300 10 1 3 0 0 0 2 
Witt, Adam, BETTNDRF....... 0.300 10 3 3 0 1 0 0 
Jackman, Adam, AURORA...... 0.294 17 2 5 0 0 0 4 
Kannas, Kyle, SIOUX-FA..... 0.286 14 2 4 0 0 0 2 
Roy, Jason, WALCOTT........ 0.273 11 2 3 0 1 0 0 
Glock, Michael, AURORA..... 0.267 15 4 4 2 0 2 7 
Perkins, Adam, AURORA...... 0.263 19 4 5 0 0 0 0 
Havercroft, Andrew, AURORA. 0.250 12 3 3 1 1 0 2 
Preston, Stuart, SIOUX-FA.. 0.250 12 3 3 0 0 0 1 
Truemner, Aaron, MUNGER.... 0.250 12 3 3 1 0 0 2 
Bennett, Rod, OSHAWA....... 0.231 13 1 3 1 0 0 4 
Hansen, Bryan, DENMARK..... 0.231 13 2 3 1 0 0 5 
Chase, T.J., AURORA........ 0.200 15 4 3 0 1 0 4 
Drewes, Shane, SIOUX-FA.... 0.200 10 2 2 1 0 0 1 
Reitz, Cory, WALCOTT....... 0.182 11 0 2 1 0 0 2 
Smith, Chris, OSHAWA....... 0.182 11 1 2 0 0 0 1 
Jammer, Kevin, MUNGER...... 0.167 12 1 2 0 0 0 1 
Jacobs, Justin, MUNGER..... 0.167 12 1 2 1 0 0 4 
Torenson, Mat, SIOUX-FA.... 0.167 12 2 2 0 1 1 3 
Heezen, Todd, DENMARK...... 0.167 12 2 2 1 1 0 2 


Bret Baughman
ISC Historian and Asst Statistician
www.iscfastpitch.com
Stats4u(at)iscfastpitch.com 
 

 Als Fastball List
*Email: fastball(at)pmihrm.com
   fastball at pmihrm.com
NEWS-1: http://www.AlsFastball.com/
NEWS-2: http://fastpitchwest.com/alsfastball

2006 ISC World Tournament - Kitchener, Ontario
http://www.iscfastpitch.com/

VIA http://www.webbox.com








More information about the Alsfastball mailing list