Walcott Batting

Al's Fastball News fastball at pmihrm.com
Mon May 28 17:36:55 EDT 2007


	Batting (Minimum 9 At- Bats)						
Player		AB	R	H	HR	RBI	AVG
Jorgensen, Anders  	Des Moines IA	9	2	6	2	5	.667
Benash, Joey 	Montfort WI	11	3	7	3	7	.636
Gollan, Karl 	Elkhart IA	17	5	10	0	4	.588
Lammers, Brian 	Elkhart IA	12	4	7	2	7	.583
Decker, Camden 	Aurora IL	9	0	5	0	3	.556
Zaborowski, Sean 	Benton Harbor MI	10	2	5	0	0	.500
Needham, Nick 	Davenport IA	11	5	5	1	5	.455
Bielema, Bruce 	Thomson IL	9	2	4	0	0	.444
Botkins, Tommy 	Davenport IA	12	3	5	1	4	.417
Perkins, Adam 	Aurora IL	10	2	4	1	2	.400
Bohlman, Chris 	Des Moines IA	10	1	4	0	2	.400
Schelb, Henry 	Davenport IA	11	2	4	0	2	.364
Owen, Tom 	Elkhart IA	15	6	5	0	3	.333
Miller, Rory 	Thomson IL	12	3	4	2	6	.333
Fjelland, Ben 	Elkhart IA	12	5	4	1	4	.333
Armitage, Mike 	Aurora IL	9	3	3	1	3	.333
Lawmaster, Tim 	Benton Harbor MI	9	1	3	0	2	.333
Beal, Scott 	Rockford IL	9	3	3	0	1	.333
Burlage, Todd 	Montfort WI	13	3	4	0	1	.308
John, Jeff 	Montfort WI	10	1	3	0	0	.300
Hattan, Tim 	Rockford IL	10	2	3	0	1	.300
Kranz, Bill 	Davenport IA	10	4	3	1	2	.300
Christensen, Cory 	Elkhart IA	14	0	4	0	2	.286
Binkley, Adam 	Benton Harbor MI	11	3	3	0	0	.273
Tobin, Brian 	Aurora IL	11	2	3	1	2	.273
Radloff, Rick 	Montfort WI	11	0	3	0	0	.273
Darling, Matt 	Elkhart IA	11	3	3	0	2	.273
Eden, Casey	Thomson IL	12	2	3	0	2	.250
Vail, Aaron 	Thomson IL	12	2	3	0	3	.250
Darling, Jason 	Elkhart IA	13	5	3	1	2	.231
Perkins, David 	Aurora IL	13	2	3	1	3	.231
Glazier, Scott 	Thomson IL	13	4	3	0	5	.231
Saldana, Luis 	Aurora IL	10	3	2	0	0	.200
Czarnecki, Joe 	Benton Harbor MI	10	2	2	0	1	.200
Sarbacker, Keith 	Montfort WI	10	0	2	0	0	.200
Holman, Brent 	Montfort WI	11	0	2	0	0	.182
Carson, Cooper 	Aurora IL	9	2	1	0	0	.111
Brown, Wayne 	Benton Harbor MI	9	0	1	0	0	.111
Reitz, Mark 	Davenport IA	10	1	1	0	2	.100
Percy, Bret 	Thomson IL	11	0	1	0	0	.091
Jimenez, George	Rockford IL	11	1	1	0	0	.091
Moulton, Steve 	Des Moines IA	12	0	1	0	0	.083
Manson, Steven 	Thomson IL	13	1	1	0	1	.077
Parker, Steve 	Des Moines IA	11	1	0	0	0	.000
Waldon, Mike 	Rockford IL	9	0	0	0	0	.000
Montero, Paul 	Bloomington IL	9	0	0	0	0	.000

 Al's Fastball News
*Email: fastball(at)pmihrm.com
   fastball at pmihrm.com
NEWS-1: http://www.AlsFastball.com/
NEWS-2: http://fastpitchwest.com/alsfastball


VIA http://www.webbox.com








More information about the Alsfastball mailing list