Results from Owen Sound and the OASA midget Elimination Tournament 2007

Al's Fastball News fastball at pmihrm.com
Mon Jul 2 12:45:25 EDT 2007



 Results from Owen Sound and the OASA midget Elimination Tournament
2007
 
 1. Glanworht 11 Sebringville 5
 2. Brantford 9 Elmira 2
 3. Waterloo 8 Hickson 6
 4. Ponsonby 4 Kitchener 2
 5. Chepstow 10 Fullerton 0
 6. Linwood 5 Stratford 4
 7. Paris 5 Kingston 3
 8. Newmarket 5 Oshawa 1
 9. Owen Sound 9 Glanworth 0
 10. Brantford 6 Springbrook 1
 11. Orleans 5 Waterloo 0
 12. Napanee 12 Ponsonby 0
 13. Hickson 2 Glanworth 0
 14. Kitchener 5 Springbrook 2
 15. Sebringville 7 Waterloo 2
 16. Ponsonby 5 Elmira 1
 17. Hickson 7 Fullerton 3
 18. Kitchener 6 Stratford 3
 19. Kingston 9 Sebringville 4
 20. Ponsonby 10 Oshawa 6
 21. Chepstow 2 OwenSound 1
 22. Linwood 2 Brantford 0
 23. Paris 3 Orleans 2
 24. Napanee 2 Newmarket 1
 25. Ponsonby 4 Owen Sound 2
 26. Brantford 8 Kingston 1
 27. Kitchener 4 Orleans 3
 28. Newmarket 8 Hickson 1
 29. Linwood 3 Chepstow 1
 30. Napanee 4 Paris 1
 31. Kitchener 3 Newmarket 1
 32. Brantford 12 Ponsonby 3
 33. Napanee 8 Linwood 1
 34. Chepstow 2 Kitchener 0
 35. Brantford 5 Paris 1
 36. Chepstow 7 Brantford 6
 37. Linwood 5 Chepstow 0
 38. Napanee 11 Linwood 
 Al's Fastball News
*Email: fastball(at)pmihrm.com
   fastball at pmihrm.com
NEWS-1: http://www.AlsFastball.com/
NEWS-2: http://fastpitchwest.com/alsfastball


VIA http://www.webbox.com








More information about the Alsfastball mailing list