Boys of Summer Open - July 7-9, 2006 - Denmark, WI

Standings - Pool Play Saturday

Final Pool Play Standings

Playoff Qualifers Shown in Grey

 

POOL A W L Finish
County Materials-Marathon, WI 3 0 1
Aspen Interiors-Saskatoon, SK 1 2 3
SoCal Bombers-Yucaipa, CA 2 1 2
Plangger's Furniture-Benton Harbor, MI 0 3 4
POOL B W L Finish
Farm Tavern-Madison, WI 2 1 2
Kegel Black Knights-Fargo, ND 0 3 4
Albaugh Inc-Elkhart, IA 3 0 1
Team Rainey-Whittier, CA 1 2 3
POOL C W L Finish
Orillia Riversharks-Orillia, ON 2 1 2
Circle Tap-Denmark, WI 2 1 1
Quad City Sox-Davenport, IA 1 2 3
Dolan and Murphy-Aurora, IL 1 2 4
POOL D W L Finish
Patsy's-New York, NY 2 1 1
Townline-Green Bay, WI 2 1 3
MinnDak Millers-Fargo, ND 2 1 2
Stix-Bloomington, IL 0 3 4
       

Playoffs

A1 County Vs B2 Farm

D1 Pasty's  VS C2 Riversharks

B1 Albaugh VS A2 SoCal

C1 Circle Tap VS D2 Millers

 

©1998-2009 | Contact UsSearch | Mailing List | Sponsors | ForumASA | NAFA | ISC | ISCforum | ISC-II | The Deuce | Morning Brief | BPR | Al's Fastball |