ISF Jr. Men’s Revised Schedule (Venezuela Out)

HERE IS THE REVISED schedule as a result of VENEZUELA withdrawing from championship due to passport problems (they got them AFTER flight left but it was not enough to get new flight as enxt flight is IN AUGUST) so here is what it will be.

OPENING CEREMONIES 7 P.M. FRIDAY NIGHT
REVISED SCHEDULE FOR ISF 2005 JUNIOR MEN’S WORLD SOFTBALL CHAMPIONSHIP

SUMMERSIDE PEI – With the withdrawal of Venezuela, the ISF 2005 Jr Men’s World Softball Championship set to begin in Summerside Friday morning has a new schedule. Below is the new schedule.


Friday, 24th June 2005

Game Time Team Team
1 10:00am Australia 0 vs Mexico 0
2 12:00pm Japan 0 vs Denmark 0
3 2:00pm New Zealand 0 vs Argentina 0
4 4:00pm United States 0 vs Czech Republic 0
5 8:00pm Canada 0 vs Mexico 0

Saturday, 25th June 2005
Game Time Team Team
6 11:00am United States 0 vs Australia 0
7 1:00pm Mexico 0 vs Denmark 0
8 6:00pm New Zealand 0 vs Czech Republic 0
9 8:00pm Canada 0 vs Argentina 0

Sunday, 26th June 2005
Game Time Team Team
10 9:00am Argentina 0 vs Mexico 0
11 11:00am Australia 0 vs Czech Republic 0
12 1:00pm United States 0 vs New Zealand 0
13 6:00pm Australia 0 vs Argentina 0
14 8:00pm Canada 0 vs Japan 0

Monday, 27th June 2005
Game Time Team Team
15 9:00am Czech Republic 0 vs Japan 0
16 11:00am New Zealand 0 vs Denmark 0
17 3:00pm United States 0 vs Argentina 0
18 6:00pm Canada 0 vs Czech Republic 0
19 8:00pm Japan 0 vs Mexico 0

Tuesday, 28th June 2005
Game Time Team Team
20 11:00am New Zealand 0 vs Mexico 0
21 1:00pm Czech Republic 0 vs Denmark 0
22 6:00pm Australia 0 vs Japan 0
23 8:00pm Canada 0 vs United States 0

Wednesday, 29th June 2005
Game Time Team Team
24 11:00am United States 0 vs Denmark 0
25 1:00pm Mexico 0 vs Czech Republic 0
26 3:00pm Japan 0 vs Argentina 0
27 6:00pm New Zealand 0 vs Australia 0
28 8:00pm Canada 0 vs Denmark 0

Thursday, 30th June 2005
Game Time Team Team
29 11:00am Denmark 0 vs Argentina 0
30 1:00pm Japan 0 vs New Zealand 0
31 6:00pm United States 0 vs Mexico 0
32 8:00pm Canada 0 vs Australia 0

Friday, 1st July 2005
Game Time Team Team
33 12:00pm United States 0 vs Japan 0
34 2:00pm Argentina 0 vs Czech Republic 0
35 4:00pm Australia 0 vs Denmark 0
36 7:00pm Canada 0 vs New Zealand 0

Saturday, 2nd July 2005
Game Time Team Team
37 6:00pm – Third Place 0 vs – Fourth Place 0
38 8:00pm – First Place 0 vs – Second Place 0

Sunday, 3rd July 2005
Game Time Team Team
39 12:00pm – Winner 46 0 vs – Loser 47 0
40 3:00pm – Winner 47 0 vs – Winner 48 0


http://www.2005worldsoftball.com

Pat Healey
MARKETING AND MEDIA CONSULTANT
ISF 2005 JR MEN’S WORLD SOFTBALL CHAMPIONSHIPS

Leave a Reply

You must be logged in to post a comment.