[Alsfastball] 2004 Bantam Eastern Canadians - stats report

Al Doran aldoran at pmihrm.com
Fri Aug 27 22:23:18 EDT 2004


From: "Patrick Healey" <pat_healey at pei.sympatico.ca>
To: "Al Doran" <fastball at pmihrm.com>
Subject: 2004 Bantam Eastern Canadians - stats report
Date: Fri, 27 Aug 2004 23:11:00 -0300




TOP BATTERS

(min 5 at bats to qualify for top batter)

AS OF AUG 27

NAME AB R H HR RBI BAVG.

Johnny O'Reilly (NL1) 5 1 3 0 1 .600

N. Seelochand (Scarb.) 7 2 4 0 4 .571

Matt Martinello (Scarb) 7 3 4 0 1 .571

C.J. Price (NB) 7 1 4 0 1 .571

Chris Brown (Nap) 8 1 4 0 5 .500

Andy McCarthy (NL1) 6 0 3 0 3 .500

Chad McNeil (Rich) 7 1 3 0 1 .429

Adam Beck (NB) 5 1 2 0 1 .400

Matt Dillman (EH) 8 3 3 0 2 .375

Justin Dillman (EH) 9 2 3 0 5 .333

Ryan Wagar (Napanee) 9 2 3 1 2 .333

Sean Quinlan (NL2) 6 0 2 0 1 .333

Matt Campbell (Host) 6 0 2 0 0 .333

Marcus Paris (NS2) 6 1 2 0 1 .333

TOP PITCHERS

NAME IP H ER BB W L SO ERA

Chris Ramotar (Scarb.) 10 4 0 2 2 0 20 0.00

Luc Lahey (Nap) 6 1 0 0 1 0 13 0.00

Andrew Murphy (NL2) 13 5 1 2 1 0 9 0.54

Johnny O'Reilly (NL1) 7 6 1 2 1 0 11 1.00

Kyle Arsenault (Nap) 5 2 1 2 1 0 9 1.40

Nick Brooks (NAP) 7 4 2 3 1 0 11 2.00

Ryan Ferrish (Rich) 19 10 7 13 1 2 14 2.58

Andrew Connelly (NS2) 7 4 3 0 0 1 7 3.00

Kyle Ryan (NB) 14 10 8 3 1 1 13 4.00

Mike MacIsaac (Host) 3.75 4 3 3 0 1 1 5.60

Kyle Richards (Host) 10 8 11 13 0 2 4 7.70

* ERA calculated using ER*7/IP.


"Patrick Healey" <pat_healey at pei.sympatico.ca>




  Als Fastball List
*Email: fastball at pmihrm.com
http://www.alsfastball.com/
http://www.ISCfastball.com/
NEWS: http://www.escribe.com/sports/alsfastball/
TEMP: http://www.fastpitchwest.com/alsfastball.htm












    






More information about the Alsfastball mailing list